Extended Day Programs Charges and Fees
Current Charges And Fees
Standard Fees/Rates | Amount | Approximate Hours |
Before/After Registration Fee (per child) | $50 | n/a |
After School Care Weekly Rate | $65 (1st child); $55 (additional child) | 3-4 hours |
After School Care Weekly Rate (BCSD Employee) | No Charge | 3-4 hours |
Before School Care Weekly Rate | $20 (per child) | 45-60 minutes |
Late Payment Fee | $10/week | n/a |
Late Pick-up Fee | $15.00 @ 20 minutes, per child | n/a |
Stranded Student Fee (after two stranded student incidents, parents will be required to pay a registration fee) | $20 | 3-4 hours |
Returned Payment Fee | $3.50 (per transaction) | n/a |
Daily Rates for Prorated Weeks Only
In the event that the Berkeley County School District mandates a week shorter than 3 days (holiday, inclement weather, etc) a reduced fee will be charged to parents using a daily rate scale.
Early Dismissal, Teacher Workdays and Staff Development Days
BCSD Extended Day programs will be closed on all early dismissal, teacher workday and staff development days. These days are reserved for essential staff training.
Standard Fee/Rate | Weekly Fee | Daily Rate |
Before School Care | $20.00 | $4.00 |
After School Care- 1st student | $65.00 | $13.00 |
After School Care- Siblings | $55.00 | $11.00 |
After School Care- Multi- School | $60.00 | $12.00 |
2025 Summer Camp Rates
*Camps run from June 2 - August 1 and are closed the week of July 4. For more information about our summer camps, check out Summer Camp FAQs.
Summer Camp Locations | |
---|---|
Cane Bay Middle School | Nexton Elementary School |
Devon Forest Elementary School | Philip Simmons Elementary School |
Foxbank Elementary School | Westview Elementary School |
Goose Creek Elementary School | Whitesville Elementary School |
Moncks Corner Elementary |
Fees/Rates | Amount |
Summer Registration Fee | $50 per child w/o water park passes CBM, DFE, FBE, MCE, WVE & WVP ----------------------------------- $150 per child w/ water park passes GCE, NES & PSE |
5-day week | $150 / student $125 / siblings |
4-day week | $120 / student $100 / siblings |
4-half-day programs | $60 / student $50 / siblings |
BCSD Summer Employees | $70 / student $60 / siblings |