
2025 Boys Volleyball Schedule
Date | Opponent | Location | Time | Final Score |
|---|---|---|---|---|
9/10/25 | Philip Simmons | Cane Bay | 6:00pm | 3-0 |
9/15/25 | Ashley Ridge | Cane Bay | 5:30pm | 2-0 |
9/15/25 | James Island | Cane Bay | 7:30pm | 2-0 |
9/17/25 | R.B. Stall | R.B. Stall | 6:00pm | 3-0 |
9/22/25 | Summerville | Fort Dorchester | 5:30pm | 0-2 |
9/22/25 | Fort Dorchester | Fort Dorchester | 6:30pm | 2-0 |
9/24/25 | Wando | Lucy Beckham | 5:30pm | 0-2 |
9/24/25 | Lucy Beckham | Lucy Beckham | 6:30pm | 1-2 |
9/29/25 | James Island | Cane Bay | 6:00pm | 3-0 |
9/29/25 | Ashley Ridge | Cane Bay | 6:00pm | 1-0(FF) |
10/1/25 | R.B. Stall | Cane Bay | 6:00pm | 3-0 |
10/6/25 | Fort Dorchester | Summerville | 5:30pm | 2-0 |
10/6/25 | Summerville | Summerville | 7:30pm | 0-2 |
10/8/25 | Lucy Beckham | Cane Bay | 5:30pm | 0-2 |
10/8/25 | Wando | Cane Bay | 7:30pm | 0-2 |
10/18/25 | Bridges Prep | Lucy Beckham | 9:00am | 3-0 |
10/18/25 | Oceanside Collegiate | Lucy Beckham | 11:00am | 1-2 |
10/18/25 | Academic Magnet | Lucy Beckham | 1:00pm | 0-2 |
10/21/25 | Wando | Wando | 6:00pm | 0-3 |
