Coach Cook led the Cobras to 6th place in the 5A Division 1 State Championships in her first season as head coach. She is a Class A LPGA Teaching and Club Professional Member.
Email - cookkara@bcsdschools.net


Coach Cook led the Cobras to 6th place in the 5A Division 1 State Championships in her first season as head coach. She is a Class A LPGA Teaching and Club Professional Member.
Email - cookkara@bcsdschools.net
Date | Opponent | Location |
|---|---|---|
8/20/25 | Fort Dorchester | Wescott |
8/21/25 | Berkeley/Summerville | Berkeley |
8/25/25 | Charlestowne Classic | Rivertowne |
9/8-9/25 | Holy City Cup | Dunes West |
9/11/25 | Berkeley | Santee |
9/16/25 | Ashley Ridge | Legend Oaks |
9/18/25 | Goose Creek | Santee |
9/22/25 | Gamecock Invitational | Beech Creek |
10/1/25 | Wando | Dunes West |
10/6/25 | Stratford | Crowfield |
10/14/25 | Region 7-5A Championships | Wedgefield |
10/20/25 | 5A Div. 1 Lower State Championships | Wedgefield |
10/27-28/25 | 5A Div. 1 State Championships | Carolina Country Club |
Athlete's Name | Grade |
|---|---|
Anna Gressette | Senior |
Abby Klim | Junior |
Isla Stetler | Junior |
Evelyn Allen | Sophomore |
Athena Curtis | Sophomore |
Julia Gressette | Sophomore |
Rebecca Howell | Sophomore |
Azlyn Remsen | Sophomore |


