
Girls Top 15 All-Time List
Rank | Athlete's Name | Time | Date | Meet | Course |
|---|---|---|---|---|---|
1 | Claire Orth | 19:40.80 | 10/27/22 | Region 6-5A | Wannamaker Park |
2 | Amelia Santos-Ott | 20:16.39 | 9/20/25 | Cobra Invitational | Camp Hall |
3 | Zelia Shook | 20:39.38 | 11/15/24 | 5A State Qualifier | Fort Jackson |
4 | Sutton Orth | 20:43.00 | 9/28/22 | Berkeley Home Meet #2 | Old Santee Canal Park |
5 | Emily Trotter | 20:45.54 | 11/3/18 | 5A State Championships | Sandhills |
6 | Kinley Stevens | 20:48.62 | 9/20/25 | Cobra Invitational | Camp Hall |
7 | Lindsay Manning | 20:50.00 | 10/1/11 | Lowcountry Invitational | Mullet Hall |
8 | Danielle Cruz-Dennis | 20:58.79 | 9/28/13 | Lowcountry Invitational | Mullet Hall |
9 | Melanie Murray | 21:04.55 | 11/3/18 | 5A State Championships | Sandhills |
10 | Kaitlyn Gratz | 21:28.97 | 10/28/17 | 4A Lower State | Darlington MS |
11 | Mia Andrade | 21:30.89 | 11/15/24 | 5A State Qualifier | Fort Jackson |
12 | Allie Reynolds | 21:37.04 | 10/21/15 | Region 7-4A | Wannamaker Park |
13 | Alyssa Babin | 21:43.52 | 10/24/18 | 5A Lower State | Wannamaker Park |
14 | Kaitlyn Rivers | 21:47.40 | 10/24/18 | 5A Lower State | Wannamaker Park |
15 | Brittney Logan | 21:50.49 | 9/29/14 | Lowcountry Invitational | Mullet Hall |
Girls Class Records
Class | Athlete's Name | Time | Date | Meet | Course |
|---|---|---|---|---|---|
Senior | Danielle Cruz-Dennis | 20:58.79 | 9/28/13 | Lowcountry Invitational | Mullet Hall |
Junior | Claire Orth | 21:01.10 | 10/26/23 | Region 6-5A | Wannamaker Park |
Sophomore | Claire Orth | 19:40.80 | 10/27/22 | Region 6-5A | Wannamaker Park |
Freshman | Emily Trotter | 20:45.54 | 11/3/18 | 5A State Championships | Sandhills |
8th grade | Zelia Shook | 20:39.38 | 11/15/24 | 5A State Qualifier | Fort Jackson |
7th grade | Kaitlyn Gratz | 21:28.97 | 10/28/17 | 4A Lower State | Darlington MS |
Boys Top 15 All-Time List
Rank | Athlete's Name | Time | Date | Meet | Course |
|---|---|---|---|---|---|
1 | Zane Jackson | 15:12.70 | 10/5/19 | Great American XC Festival | WakeMed Soccer Complex |
2 | Jax Kelly | 16:19.13 | 9/20/25 | Cobra Invitational | Camp Hall |
3 | Robert Perrecone | 16:39.57 | 11/6/19 | 5A Lower State | Wannamaker Park |
4 | Jackson Novak | 16:53.70 | 10/5/24 | FB Hurricane 5K | First Baptist |
5 | Devon Long | 16:57.02 | 9/20/25 | Cobra Invitational | Camp Hall |
6 | Jacob D'Ambrosio | 17:09.65 | 10/29/16 | 4A Lower State | Darlington MS |
7 | Nicholas Quiles-Carter | 17:14.40 | 11/15/25 | 5A State Championships | Aiken Steeplechase |
8 | Eric Newton | 17:17.90 | 10/29/16 | 4A Lower State | Darlington MS |
9 | Matthew Kale | 17:23.03 | 9/20/25 | Cobra Invitational | Camp Hall |
10 | Christian Viveros-Santana | 17:26.84 | 9/23/23 | Lowcountry Invitational | Mullet Hall |
11 | Connor McLeod | 17:34.64 | 11/15/24 | 5A State Qualifier | Fort Jackson |
12 | Westin Fields | 17:46.04 | 9/20/25 | Cobra Invitational | Camp Hall |
13 | Adrian Ortiz | 17:48.08 | 11/6/19 | 5A Lower State | Wannamaker Park |
14 | Samuel Amaya | 17:51.10 | 10/1/11 | Lowcountry Invitational | Mullet Hall |
15 | Christian Agnew | 17:52.83 | 9/20/25 | Cobra Invitational | Camp Hall |
Boys Class Records
Class | Athlete's Name | Time | Date | Meet | Course |
|---|---|---|---|---|---|
Senior | Zane Jackson | 15:12.70 | 10/5/19 | Great American XC Festival | WakeMed Soccer Complex |
Junior | Jax Kelly | 16:46.30 | 11/15/24 | 5A State Qualifier | Fort Jackson |
Sophomore | Devon Long | 16:57.02 | 9/20/25 | Cobra Invitational | Camp Hall |
Freshman | Jackson Novak | 17:05.85 | 10/27/22 | Region 6-5A | Wannamaker Park |
8th grade | Jackson Novak | 17:47.11 | 10/27/21 | Region 7-5A | Wannamaker Park |
7th grade | Dane Orth | 18:12.20 | 11/4/23 | 5A State Qualifier | The Farms at Newberry |
