
100m Dash
Rank | Athlete's Name | Time | Date |
|---|---|---|---|
1 | Semaj Tolliver | 11.99 | 5/8/2010 |
2 | Shiann Addison | 12.53 | 5/18/2019 |
3 | Ciera Love | 12.60 | 4/7/2012 |
T4 | Amani Rodgers | 12.70 | 4/2/2016 |
6 | Essence Balboni | 12.73 | 4/26/2017 |
7 | Maggie Allen | 12.83 | 4/21/2021 |
8 | Saniya Williams | 12.91 | 3/26/2025 |
9 | Jamila Jenkins | 13.02 | 5/4/2022 |
10 | Bella Pasqualicchio | 13.06 | 4/20/2024 |
200m Dash
Rank | Athlete's Name | Time | Date |
|---|---|---|---|
1 | Semaj Tolliver | 25.02 | 5/14/2010 |
2 | Shiann Addison | 25.28 | 5/18/2019 |
3 | Ciera Love | 26.29 | 4/28/2010 |
4 | Zharia Roberts | 26.33 | 5/4/2019 |
5 | Jalisa Craft | 26.65 | 3/30/2024 |
6 | Saniya Williams | 26.69 | 3/30/2024 |
7 | Bella Pasqualicchio | 26.79 | 4/4/2025 |
8 | Aliana Gilmore | 26.81 | 3/14/2020 |
9 | Jazmyn Lapacinski | 26.90 | 4/28/2021 |
10 | Kelsey Simmons | 26.92 | 4/4/2025 |
400m Dash
Rank | Athlete's Name | Time | Date |
|---|---|---|---|
1 | Shiann Addison | 59.88 | 4/25/2019 |
2 | Kaitlyn Rivers | 1:00.14 | 4/27/2022 |
3 | Jazmyn Lapacinski | 1:00.39 | 5/6/2021 |
4 | Zharia Roberts | 1:00.62 | 4/13/2019 |
5 | Bella Pasqualicchio | 1:01.08 | 5/1/2025 |
6 | Semaj Tolliver | 1:01.24 | 4/17/2010 |
7 | Kelsey Simmons | 1:01.58 | 4/9/2025 |
8 | Halexis Thomas | 1:01.98 | 4/28/2010 |
9 | Bianca McEwen | 1:02.28 | 4/25/2012 |
10 | Ciera Love | 1:02.47 | 4/28/2010 |
800m Run
Rank | Athlete's Name | Time | Date |
|---|---|---|---|
1 | Jessica West | 2:22.25 | 3/21/2012 |
2 | Danielle Cruz-Dennis | 2:24.94 | 4/12/2014 |
3 | Jazmyn Lapacinski | 2:27.54 | 4/4/2019 |
4 | Melanie Murray | 2:30.71 | 4/11/2018 |
5 | Sutton Orth | 2:34.62 | 3/29/2023 |
6 | Kaitlyn Rivers | 2:34.82 | 3/30/2019 |
7 | Emily Trotter | 2:36.07 | 3/27/2019 |
8 | Shiann Addison | 2:36.09 | 3/27/2019 |
9 | Savannah Connors | 2:36.43 | 3/1/2025 |
10 | Deja Hersey | 2:36.50 | 4/14/2010 |
1600m Run
Rank | Athlete's Name | Time | Date |
|---|---|---|---|
1 | Sutton Orth | 5:32.43 | 3/22/2023 |
2 | Kaitlyn Gratz | 5:41.22 | 4/14/2018 |
3 | Amelia Santos-Ott | 5:41.31 | 5/10/2025 |
4 | Deja Hersey | 5:44.16 | 5/14/2010 |
5 | Savannah Connors | 5:46.07 | 3/29/2025 |
6 | Kinley Stevens | 5:54.82 | 4/4/2025 |
7 | Dakota Cook | 5:55.00 | 4/24/2013 |
8 | Zelia Shook | 5:56.06 | 3/29/2025 |
9 | Emily Trotter | 5:56.95 | 3/30/2019 |
10 | Jessica West | 6:01.54 | 4/4/2012 |
3200m Run
Rank | Athlete's Name | Time | Date |
|---|---|---|---|
1 | Kinley Stevens | 12:25.56 | 4/12/2025 |
2 | Amelia Santos-Ott | 12:32.40 | 4/4/2025 |
3 | Danielle Cruz-Dennis | 12:39.63 | 3/10/2012 |
4 | Deja Hersey | 12:45.21 | 4/28/2010 |
5 | Zelia Shook | 12:45.65 | 3/29/2025 |
6 | Kennedy Agnew | 12:52.70 | 4/4/2019 |
7 | Dakota Cook | 12:57.58 | 3/10/2012 |
8 | Emily Trotter | 12:58.42 | 4/4/2019 |
9 | Lindsay Manning | 13:04.00 | 4/28/2010 |
10 | Kaitlyn Gratz | 13:07.54 | 4/11/2018 |
100m Hurdles
Rank | Athlete's Name | Time | Date |
|---|---|---|---|
1 | Ashlee Eady | 15.90 | 5/5/2012 |
2 | Layanna Cole | 15.96 | 4/19/2017 |
3 | Jasmine Perez | 16.26 | 5/10/2014 |
4 | Sydney Hickert | 16.50 | 4/2/2016 |
5 | Shelese Jenkins | 16.66 | 4/25/2012 |
6 | Giselle Zawolo | 16.94 | 4/4/2025 |
7 | Stephanie Geddis | 17.29 | 5/8/2010 |
8 | Katelyn Rudy | 17.42 | 3/23/2016 |
9 | Kimanni White | 17.51 | 4/19/2023 |
10 | Niah Armstrong | 17.64 | 4/28/2010 |
400m Hurdles
Rank | Athlete's Name | Time | Date |
|---|---|---|---|
1 | Alisa Haase | 1:05.76 | 5/20/2022 |
2 | Sydney Hickert | 1:12.27 | 4/24/2013 |
3 | Mariah Colbert | 1:13.13 | 3/14/2020 |
4 | Michelle Tarpley | 1:13.24 | 4/18/2009 |
5 | Natalia Green | 1:13.28 | 5/13/2023 |
6 | Abbigale Scriven | 1:13.35 | 5/1/2025 |
7 | Alexis Patterson | 1:14.56 | 4/26/2017 |
8 | Giselle Zawolo | 1:14.68 | 5/10/2025 |
9 | Shelese Jenkins | 1:15.06 | 5/5/2012 |
10 | Sadie Robinson | 1:16.96 | 5/10/2025 |
Long Jump
Rank | Athlete's Name | Distance | Date |
|---|---|---|---|
1 | Alaina Nettles | 5.49m/18'0.5" | 4/19/2023 |
2 | Autumn Williams | 5.22m/17'1.5" | 5/10/2025 |
3 | Semaj Tolliver | 5.02m/16'5.5" | 3/14/2009 |
4 | Jalisa Craft | 4.98m/16'4" | 5/1/2024 |
5 | Aliana Gilmore | 4.95m/16'3" | 3/14/2020 |
T6 | Kallie Fairchild | 4.91m/16'1.5" | 4/1/2017 |
8 | Amari Davis | 4.88m/16'0" | 5/10/2014 |
9 | Belle PerDieu | 4.87m/15'11.75" | 4/20/2022 |
10 | Swancea King | 4.85m/15'11" | 4/10/2024 |
Triple Jump
Rank | Athlete's Name | Distance | Date |
|---|---|---|---|
1 | Alaina Nettles | 12.06m/39'7" | 5/3/2023 |
2 | Autumn Williams | 11.19m/36'8.5" | 3/29/2025 |
3 | Jalisa Craft | 11.08m/36'2.5" | 5/11/2024 |
4 | Tristina Mallard | 10.47m/34'4" | 5/9/2009 |
5 | Layanna Cole | 10.44m/34'3" | 4/10/2018 |
6 | Jakayla Miller | 10.36m/34'0" | 5/7/2016 |
7 | Kallie Fairchild | 10.26m/33'8" | 3/18/2017 |
8 | Angelique Green | 9.98m/32'9" | 5/9/2009 |
9 | Makayla Dudley | 9.92m/32'6.5" | 4/9/2014 |
10 | Mya Powell | 9.78m/32'1" | 3/31/2018 |
Pole Vault
Rank | Athlete's Name | Height | Date |
|---|---|---|---|
1 | Cierra Casebier | 3.51m/11'6" | 3/1/2025 |
2 | Sydney Hickert | 3.35m/11'0" | 5/17/2014 |
3 | Erica Thomas | 2.90m/9'6" | 4/8/2015 |
4 | Mia Beckwith | 2.60m/8'6" | 4/4/2025 |
5 | Alex Guiterrez | 2.29m/7'6" | 3/28/2018 |
T6 | Lee Ann O'Dell | 2.15m/7'0" | 4/18/2009 |
10 | Katelyn Roper | 2.00m/6'6" | 4/9/2009 |
High Jump
Rank | Athlete's Name | Height | Date |
|---|---|---|---|
1 | Ashlee Eady | 1.68m/5'6" | 5/12/2012 |
T2 | Katharine Summers | 1.58m/5'2" | 4/22/2009 |
T4 | Angelica Green | 1.52m/5'0" | 4/9/2011 |
T7 | Imani Laribo | 1.47m/4'10" | 3/19/2011 |
9 | Melana Baty | 1.45m/4'9" | 4/30/2025 |
10 | Belle PerDieu | 1.42m/4'8" | 3/30/2022 |
Shot Put
Rank | Athlete's Name | Distance | Date |
|---|---|---|---|
1 | Samaria Mazyck | 13.06m/42'10" | 5/14/2016 |
2 | Brookelynn Doctor | 11.06m/36'3.5" | 5/4/2013 |
3 | Kimyada Jackson | 10.67m/35'0" | 5/5/2018 |
4 | Kristen Lattimore | 10.64m/34'11" | 4/15/2015 |
5 | Shauniece Milligan | 10.48m/34'4.5" | 5/4/2022 |
6 | Re'Jean Wright | 9.96m/32'8" | 4/25/2018 |
7 | Danyell Simmons | 9.92m/32'6.5" | 4/4/2012 |
8 | Shatejzia Robinson | 9.84m/32'3.5" | 3/19/2011 |
9 | Daisha Nelson | 9.40m/30'10" | 3/13/2019 |
10 | Heaven Singleton | 9.35m/30'8" | 4/12/2016 |
Discus Throw
Rank | Athlete's Name | Distance | Date |
|---|---|---|---|
1 | Simone Green | 38.35m/125'10" | 5/10/2019 |
2 | Samaria Mazyck | 37.90m/124'4" | 3/12/2016 |
3 | Brookelynn Doctor | 35.32m/115'10" | 5/4/2013 |
T4 | Emoni Cobbs | 30.43m/99'10" | 4/10/2019 |
6 | Tatum Carr | 30.25m/99'3" | 4/17/2021 |
7 | Asia Whitted | 29.97m/98'4" | 4/23/2013 |
8 | Stella Ann Billman | 29.78m/97'8" | 4/30/2025 |
9 | Sanaa Huling | 29.49m/96'9" | 3/16/2019 |
10 | Aja Shilo Evans | 28.40m/92'3" | 4/10/2019 |
Javelin Throw
Rank | Athlete's Name | Distance | Date |
|---|---|---|---|
1 | Hannah Siefken | 27.05m/88'9" | 5/14/2021 |
2 | Tatum Carr | 24.87m/81'7" | 3/24/2021 |
3 | Layla Mitchell | 23.97m/78'7" | 5/1/2024 |
4 | Addison Honea | 23.34m/76'7" | 4/4/2025 |
5 | Alyssa Rose | 21.20m/69'6" | 4/30/2025 |
6 | Kynleigh Williams | 20.60m/67'7" | 3/7/2020 |
7 | Rachel Carino | 20.55m/67'5" | 5/3/2023 |
8 | Isabella Walker | 19.74m/64'9" | 5/3/2023 |
9 | Milani Tuinei | 18.77m/61'7" | 3/11/2020 |
10 | Jamiah Davis | 18.47m/60'7" | 4/21/2022 |
