
Girls 100m Dash
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Semaj Tollver | 12.14 | 4/25/2012 |
Junior | Semaj Tolliver | 12.26 | 4/19/2011 |
Sophomore | Semaj Tolliver | 11.99 | 5/8/2010 |
Freshman | Semaj Tolliver | 12.14 | 4/22/2009 |
8th grade | Saniya Williams | 12.94 | 4/20/2024 |
7th grade | Christine Robles | 13.31 | 4/4/2025 |
Boys 100m Dash
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Shaquille Husser | 10.84 | 3/21/2012 |
Junior | Jayvion Johnson | 10.70 | 3/13/2021 |
Sophomore | Jayvion Johnson | 10.92 | 3/14/2020 |
Freshman | Jayvion Johnson | 10.89 | 4/4/2019 |
8th grade | Jayvion Johnson | 11.24 | 3/28/2018 |
7th grade | Jayvion Johnson | 11.78 | 3/29/2017 |
Girls 200m Dash
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Semaj Tolliver | 26.10 | 4/21/2012 |
Junior | Semaj Tolliver | 25.23 | 5/14/2011 |
Sophomore | Semaj Tolliver | 25.02 | 5/14/2010 |
Freshman | Semaj Tolliver | 25.14 | 4/18/2009 |
8th grade | Saniya Williams | 26.69 | 3/30/2024 |
7th grade | Asia Denson | 27.16 | 4/22/2021 |
Boys 200m Dash
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Jayvion Johnson | 21.39 | 4/21/2022 |
Junior | Jayvion Johnson | 21.60 | 3/13/2021 |
Sophomore | Jayvion Johnson | 22.27 | 3/14/2020 |
Freshman | Jayvion Johnson | 22.75 | 4/3/2019 |
8th grade | Jaylen Boudreaux | 23.52 | 4/25/2018 |
7th grade | Jayvion Johnson | 24.14 | 4/4/2017 |
Girls 400m Dash
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Shiann Addison | 59.92 | 3/14/2020 |
Junior | Shiann Addison | 59.88 | 4/25/2019 |
Sophomore | Semaj Tolliver | 1:01.24 | 4/17/2010 |
Freshman | Kaitlyn Rivers | 1:01.47 | 4/4/2019 |
8th grade | Bianca McEwen | 1:02.28 | 4/25/2012 |
7th grade | Bianca McEwen | 1:02.54 | 4/13/2011 |
Boys 400m Dash
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Jayvion Johnson | 47.97 | 5/20/2022 |
Junior | Jaylen Boudreaux | 49.64 | 4/17/2021 |
Sophomore | Jaylen Boudreaux | 52.27 | 3/14/2020 |
Freshman | Jaylen Boudreaux | 50.71 | 4/10/2019 |
8th grade | Jake Erlandson | 53.84 | 5/10/2025 |
7th grade | Lashawn Doles | 58.80 | 3/8/2023 |
Girls 800m Run
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Danielle Cruz-Dennis | 2:24.94 | 4/12/2014 |
Junior | Danielle Cruz-Dennis | 2:25.96 | 4/24/2013 |
Sophomore | Jessica West | 2:22.25 | 3/21/2012 |
Freshman | Jessica West | 2:27.19 | 4/19/2011 |
8th grade | Jessica West | 2:27.85 | 5/14/2010 |
7th grade | Savannah Connors | 2:43.52 | 5/2/2024 |
Boys 800m Run
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Divante Prioleau | 2:03.37 | 4/7/2012 |
Junior | Latherial Calbert | 2:01.29 | 5/4/2019 |
Sophomore | Emmanuel Espinal | 2:06.62 | 5/5/2022 |
Freshman | Jaylen Boudreaux | 2:06.77 | 3/27/2019 |
8th grade | Jackson Novak | 2:17.66 | 3/23/2022 |
7th grade | Westin Fields | 2:35.95 | 3/22/2023 |
Girls 1600m Run
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Sarah Trotter | 6:09.14 | 3/31/2018 |
Junior | Allie Reynolds | 6:07.83 | 4/13/2016 |
Sophomore | Jessica West | 6:01.54 | 4/4/2012 |
Freshman | Amelia Santos | 5:41.31 | 5/10/2025 |
8th grade | Sutton Orth | 5:32.43 | 3/25/2023 |
7th grade | Kaitlyn Gratz | 5:41.22 | 4/14/2018 |
Boys 1600m Run
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Zane Jackson | 4:45.56 | 3/7/2020 |
Junior | Zane Jackson | 4:29.59 | 4/10/2019 |
Sophomore | Jax Kelly | 4:38.30 | 5/11/2024 |
Freshman | Jackson Novak | 4:48.20 | 3/29/2023 |
8th grade | Jack Jaedike | 4:58.53 | 4/11/2018 |
7th grade | Jackson Novak | 5:09.98 | 4/17/2021 |
Girls 3200m Run
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Hailey Jones | 13:42.26 | 5/1/2024 |
Junior | Hailey Jones | 13:27.97 | 3/25/2023 |
Sophomore | Danielle Cruz-Dennis | 12:39.63 | 3/10/2012 |
Freshman | Kinley Stevens | 12:25.56 | 4/12/2025 |
8th grade | Deja Hersey | 12:45.21 | 4/28/2010 |
7th grade | Amelia Santos | 12:50.70 | 5/4/2023 |
Boys 3200m Run
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Zane Jackson | 9:16.42 | 11/23/2019 |
Junior | Zane Jackson | 9:35.61 | 4/13/2019 |
Sophomore | Jax Kelly | 10:09.71 | 5/1/2024 |
Freshman | Jackson Novak | 10:10.62 | 3/25/2023 |
8th grade | Jackson Novak | 11:01.40 | 5/5/2022 |
7th grade | Jackson Novak | 11:24.50 | 4/22/2021 |
Girls 100m Hurdles
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Ashlee Eady | 15.90 | 5/5/2012 |
Junior | Layanna Cole | 15.96 | 4/19/2017 |
Sophomore | Layanna Cole | 16.24 | 3/23/2016 |
Freshman | Giselle Zawolo | 16.94 | 4/4/2025 |
8th grade | Arianna Smalls | 18.00 | 4/5/2023 |
7th grade | Alisa Haase | 21.14 | 3/27/2019 |
Boys 110m High Hurdles
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Jaylen Boudreaux | 13.84 | 5/5/2022 |
Junior | Jaylen Boudreaux | 14.06 | 4/22/2021 |
Sophomore | Nakil Tolliver | 15.40 | 4/23/2014 |
Freshman | Joshua Hutchinson | 16.83 | 4/4/2025 |
8th grade | Dennis Peterson | 18.04 | 4/4/2017 |
7th grade | Zaiden Green | 19.89 | 4/22/2024 |
Girls 400m Hurdles
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Alisa Haase | 1:09.42 | 4/26/2023 |
Junior | Mariah Colbert | 1:13.13 | 3/14/2020 |
Sophomore | Alisa Haase | 1:05.76 | 5/20/2022 |
Freshman | Alisa Haase | 1:06.00 | 5/22/2021 |
8th grade | Abbigale Scriven | 1:13.35 | 5/1/2025 |
7th grade | Alisa Haase | 1:11.51 | 4/13/2019 |
Boys 400m Hurdles
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Jaylen Boudreaux | 51.39(State Record) | 5/20/2022 |
Junior | Jaylen Boudreaux | 52.16 | 5/22/2021 |
Sophomore | Jayden Anderson | 57.81 | 5/20/2023 |
Freshman | Nakil Tolliver | 1:05.23 | 4/20/2013 |
8th grade | Zaiden Green | 1:02.77 | 5/10/2025 |
7th grade | Zaiden Green | 1:07.71 | 3/30/2024 |
Girls Pole Vault
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Cierra Casebier | 3.51m | 3/1/2025 |
Junior | Cierra Casebier | 3.50m | 4/24/2024 |
Sophomore | Cierra Casebier | 3.35m | 4/19/2023 |
Freshman | Cierra Casebier | 2.74m | 5/4/2022 |
8th grade | Mia Beckwith | 2.29m | 3/8/2023 |
7th grade | Mia Beckwith | 2.13m | 4/20/2022 |
Boys Pole Vault
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Tyler Varner | 3.51m | 4/25/2012 |
Junior | Jordan Maddox | 3.51m | 4/19/2011 |
Sophomore | Mayson Samuel | 4.11m | 4/12/2025 |
Freshman | Mayson Samuel | 3.95m | 5/17/2024 |
8th grade | Mayson Samuel | 3.35m | 5/13/2023 |
7th grade | Mayson Samuel | 2.90m | 5/4/2022 |
Girls High Jump
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Ashlee Eady | 1.68m | 5/12/2012 |
Junior | Ashlee Eady | 1.63m | 5/14/2011 |
Sophomore | Ashlee Eady | 1.63m | 3/27/2010 |
Freshman | Alaina Nettles | 1.37m | 3/11/2020 |
8th grade | Kallie Fairchild | 1.27m | 4/23/2014 |
7th grade | Makayla Dudley | 1.27m | 4/4/2009 |
Boys High Jump
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Jacob Wimmer | 1.93m | 4/1/2017 |
Junior | Cameron West | 1.95m | 4/17/2010 |
Sophomore | Barry Mills | 1.83m | 4/28/2010 |
Freshman | Jacob Wimmer | 1.68m | 4/23/2014 |
8th grade | none | ||
7th grade | Nakil Tolliver | 1.42m | 4/21/2011 |
Girls Long Jump
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Alaina Nettles | 5.49m | 5/20/2023 |
Junior | Alaina Nettles | 5.42m | 3/19/2022 |
Sophomore | Alaina Nettles | 5.23m | 3/10/2021 |
Freshman | Alaina Nettles | 5.07m | 3/14/2020 |
8th grade | Alaina Nettles | 4.75m | 3/27/2019 |
7th grade | Aaliyah Berry | 4.50m | 3/19/2019 |
Boys Long Jump
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Josiah Coleman | 6.58m | 4/9/2025 |
Junior | Kaleb Frost | 6.43m | 4/21/2021 |
Sophomore | Jamari Blandin | 6.95m | 5/17/2025 |
Freshman | Jamari Blandin | 6.78m | 5/1/2024 |
8th grade | Jason Sheppard | 6.27m | 4/4/2009 |
7th grade | Mayson Samuel | 5.55m | 5/4/2022 |
Girls Triple Jump
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Alaina Nettles | 12.06m | 5/3/2023 |
Junior | Alaina Nettles | 11.66m | 5/14/2022 |
Sophomore | Alaina Nettles | 11.14m | 5/5/2021 |
Freshman | Jalisa Craft | 11.08m | 5/11/2024 |
8th grade | Jalisa Craft | 10.74m | 5/13/2023 |
7th grade | none |
Boys Triple Jump
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Jerrick Manigault | 14.20m | 5/20/2022 |
Junior | RJ Roderick | 14.22m | 3/11/2017 |
Sophomore | RJ Roderick | 14.14m | 3/12/2016 |
Freshman | RJ Roderick | 14.16m | 5/15/2015 |
8th grade | Mayson Samuel | 11.61m | 4/19/2023 |
7th grade | Ralph Inge | 9.30m | 4/2/2014 |
Girls Shot Put
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Samaria Mazyck | 13.06m | 5/14/2016 |
Junior | Samaria Mazyck | 12.45m | 4/29/2015 |
Sophomore | Kimyada Jackson | 10.67m | 5/11/2018 |
Freshman | Kimyada Jackson | 9.30m | 4/26/2017 |
8th grade | Daisha Nelson | 7.72m | 3/22/2017 |
7th grade | Stella Ann Billman | 6.30m | 4/19/2023 |
Boys Shot Put
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Henry Pryor | 15.80m | 4/20/2013 |
Junior | Tyrell Davis | 15.01m | 3/10/2012 |
Sophomore | Kameron Durant | 13.11m | 5/5/2021 |
Freshman | Tyrell Davis | 13.67m | 5/8/2010 |
8th grade | Tyrell Davis | 11.57m | 4/18/2009 |
7th grade | none |
Girls Discus Throw
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Simone Green | 38.35m | 5/11/2019 |
Junior | Simone Green | 38.18m | 5/12/2018 |
Sophomore | Simone Green | 30.15m | 5/12/2017 |
Freshman | Stella Ann Billman | 29.78m | 4/30/2025 |
8th grade | Stella Ann Billman | 22.91m | 3/20/2024 |
7th grade | Stella Ann Billman | 19.76m | 3/8/2023 |
Boys Discus Throw
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Joshua Frost | 48.45m | 3/19/2025 |
Junior | Tyrell Davis | 44.60m | 5/12/2012 |
Sophomore | Mackenzie Dudley | 38.79m | 4/8/2017 |
Freshman | Nicholas Hinely | 33.38m | 5/3/2023 |
8th grade | Emmanuel Levine | 25.76m | 3/22/2017 |
7th grade | none |
Girls Javelin Throw
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Hannah Siefken | 27.05m | 5/15/2021 |
Junior | Tatum Carr | 24.87m | 5/15/2021 |
Sophomore | Layla Mitchell | 22.76 | 5/3/2023 |
Freshman | Addison Honea | 23.34m | 4/4/2025 |
8th grade | Addison Honea | 22.09m | 5/11/2024 |
7th grade | Milani Tuinei | 18.77 | 3/11/2020 |
Boys Javelin Throw
Class | Athlete's Name | Time | Date |
|---|---|---|---|
Senior | Sean Price | 50.69m | 4/28/2021 |
Junior | Kevin White | 41.93m | 3/26/2025 |
Sophomore | Brody Thacker | 43.50m | 4/10/2024 |
Freshman | Isaac Siefken | 32.83m | 4/17/2024 |
8th grade | Ben Wilson | 17.96m | 3/8/2023 |
7th grade | none |
