
Girls Individual Records
Event | Athlete's Name | Time/Distance | Date | Meet |
|---|---|---|---|---|
100m Dash | Semaj Tolliver | 11.99 | 5/8/2010 | 2A Lower State |
200m Dash | Semaj Tolliver | 25.02 | 5/14/2010 | 2A State Championships |
400m Dash | Shiann Addison | 59.88 | 4/25/2019 | Region 7-5A Championships |
800m Run | Jessica West | 2:22.25 | 3/21/2012 | Cane Bay Home Meet |
1600m Run | Sutton Orth | 5:32.43 | 3/25/2023 | Coaches Classic Qualifier |
3200m | Kinley Stevens | 12:25.56 | 4/12/2025 | All-American Track Classic |
100m Hurdles | Ashlee Eady | 15.90 | 5/5/2012 | 3A State Qualifier |
400m Hurdles | Alisa Haase | 1:05.76 | 5/20/2022 | 5A State Championships |
Pole Vault | Cierra Casebier | 3.51m/11'6" | 3/1/2025 | Wildcat Track Classic |
High Jump | Ashlee Eady | 1.68m/5'6" | 5/12/2012 | 3A State Championships |
Long Jump | Alaina Nettles | 5.49m/18'0.5" | 5/18/2023 | 5A State Championships |
Triple Jump | Alaina Nettles | 12.06m/39'7" | 5/1/2023 | Region 6-5A Championships |
Shot Put | Samaria Mazyck | 13.06m/42'10" | 5/14/2016 | 4A State Championships |
Discus Throw | Simone Green | 38.35m/125'10" | 5/10/2019 | 5A State Championships |
Javelin Throw | Hannah Siefken | 27.05m/88'9" | 5/14/2021 | 5A State Qualifier |
Girls Relay Records
Event | Athlete's Names | Time | Date | Meet |
|---|---|---|---|---|
4x100 Relay | Swancea King | 49.41 | 5/7/2011 | 3A State Qualifier |
4x200 Relay | Christine Robles | 1:49.67 | 3/15/2025 | Mellow Mushroom Relays |
4x400 Relay | Alisa Haase | 4:00.79 | 5/20/2022 | 5A State Championships |
4x800 Relay | Jasmine White | 9:56.65 | 5/10/2014 | 4A State Qualifier |
4x1600 Relay | Savannah Connors | 24:06.64 | 3/2/2024 | Father Kelly Classic |
4x100 Shuttle Hurdle Relay | Za'Riya Simmons | 1:14.00 | 3/2/2024 | Father Kelly Classic |
800m Sprint Medley Relay | Swancea King | 1:54.45 | 3/20/2010 | Mellow Mushroom Relays |
1600m Sprint Medley Relay | Ciera Love | 4:18.31 | 3/17/2012 | Mellow Mushroom Relays |
Distance Medley Relay | Kaitlyn Rivers | 13:57.75 | 3/2/2019 | Sandlapper Track Classic |
Boys Individual Records
Event | Athlete's Name | Time/Distance | Date | Meet |
|---|---|---|---|---|
100m Dash | Jayvion Johnson | 10.70 | 3/13/2021 | Summerville Saturday Meet |
200m Dash | Jayvion Johnson | 21.39 | 4/21/2022 | BCSD Championships |
400m Dash | Jayvion Johnson | 47.97 | 5/20/2022 | 5A State Championships |
800m Run | Latherial Calbert | 2:01.29 | 5/4/2019 | 5A State Qualifier |
1600m Run | Zane Jackson | 4:29.59 | 4/10/2019 | Tri-County Meet of Champions |
3200m Run | Zane Jackson | 9:16.42 | 11/23/2019 | Dash for Doobie |
110m High Hurdles | Jaylen Boudreaux | 13.84 | 4/27/2022 | Tri-County Meet of Champions |
400m Hurdles | Jaylen Boudreaux | 51.39(State Record) | 5/20/2022 | 5A State Championships |
Pole Vault | Mayson Samuel | 4.11m/13'6" | 4/12/2025 | All-American Track Classic |
High Jump | Cameron West | 1.95m/6'5" | 4/17/2010 | Moe's Invitational at Cane Bay |
Long Jump | Jamari Blandin | 6.95m/22'9.75" | 5/17/2025 | 5A State Championships |
Triple Jump | RJ Roderick | 14.22m/46'8" | 3/11/2017 | Raising Cane's Azalea Invitational |
Shot Put | Henry Pryor | 15.79m/51'10" | 4/20/2013 | Cane Bay Invitational |
Discus Throw | Josh Frost | 48.45m/158'11" | 3/19/2025 | Cane Bay Home Meet |
Javelin Throw | Sean Price | 50.67m/166'3" | 4/28/2021 | Cane Bay Home Meet |
Boys Relay Records
Event | Athlete's Names | Time | Date | Meet |
|---|---|---|---|---|
4x100 Relay | Mitchell Hughes | 41.68 | 5/20/2022 | 5A State Championships |
4x200 Relay | Jacob Tejada | 1:30.19 | 3/15/2025 | Mellow Mushroom Relays |
4x400 Relay | Bryson Johnson | 3:19.63 | 5/17/2025 | 5A Division 1 State Championships |
4x800 Relay | Jaylen Boudreaux | 8:10.60 | 5/4/2019 | 5A State Qualifier |
4x1600 Relay | Collin Connor | 19:48.54 | 3/16/2019 | Mellow Mushroom Relays |
4x110m Shuttle Hurdle Relay | Isaiah Harvey | 1:06.44 | 3/22/2014 | Mellow Mushroom Relays |
800m Sprint Medley Relay | Jaden Walker | 1:36.79 | 3/19/2022 | Mellow Mushroom Relays |
1600m Sprint Medley Relay | Devonte Johnson | 3:38.95 | 3/20/2010 | Mellow Mushroom Relays |
Distance Medley Relay | Robert Perrecone | 11:17.94 | 3/2/2019 | Sandlapper Track Classic |
