
2025-26 Varsity Boys Wrestling Schedule
Date | Opponent | Location | Time | Score | |
|---|---|---|---|---|---|
12/4/25 | Military Magnet | Philip Simmons | 6:00pm | 57-23 | 1-0 |
12/4/25 | Philip Simmons | Philip Simmons | 7:00pm | 66-12 | 2-0 |
12/6/25 | Sumter | Stratford | 9:00am | 54-30 | 3-0 |
12/6/25 | Cross | Stratford | 10:00am | 60-6 | 4-0 |
12/6/25 | Carolina Forest | Stratford | 11:00am | 15-65 | 4-1 |
12/6/25 | Berkeley | Stratford | 12:00pm | 30-52 | 4-2 |
12/6/25 | R.B. Stall | Stratford | 1:00pm | 63-12 | 5-2 |
12/6/25 | Bluffton | Stratford | 2:00pm | 47-36 | 6-2 |
12/9/25 | Hanahan | James Island | 6:30pm | 34-47 | 6-3 |
12/9/25 | James Island | James Island | 7:30pm | 14-62 | 6-4 |
12/11/25 | Cross | Cane Bay | 6:00pm | 70-9 | 7-4 |
12/11/25 | R.B. Stall | Cane Bay | 8:00pm | 66-16 | 8-4 |
12/13/25 | Ashley Ridge | Cane Bay | 9:00am | 6-73 | 8-5 |
12/13/25 | Lugoff-Elgin | Cane Bay | 11:30am | 12-69 | 8-6 |
12/13/25 | Hanahan | Cane Bay | 1:00pm | 33-41 | 87 |
12/13/25 | Wando | Cane Bay | 2:15pm | 33-41 | 8-8 |
12/16/25 | Summerville | Summerville | 7:00pm | ||
12/19/25 | Hanahan Duals | Hanahan | 5:00pm | ||
12/20/25 | Hawk Invitational | Hanahan | 9:00am | ||
1/6/26 | West Ashley | West Ashley | 6:00pm | ||
1/6/26 | Bamberg-Ehrhardt | West Ashley | 7:00pm | ||
1/6/26 | Military Magnet | West Ashley | 8:00pm | ||
1/8/26 | Lucy Beckham | Cane Bay | 7:00pm | ||
1/13/26 | Wando | Cane Bay | 7:00pm | ||
1/15/26 | Stratford | Stratford | 7:00pm | ||
1/16-17/26 | Chapin Duals | Chapin | TBD | ||
1/21/26 | Goose Creek (Senior Night) | Cane Bay | 7:00pm | ||
1/27/26 | Berkeley | Berkeley | 7:00pm | ||
1/31/26 | 5A Div. 1 Duals Playoffs 1st/2nd round | TBD | TBD | ||
2/13-14/26 | 5A Lower State Individual Tournament | White Knoll | TBD | ||
2/19-21/26 | 5A State Individual Championships | Florence Center | TBD |
