
2026 Track and Field Schedule
Date | Meet | Location | Time |
|---|---|---|---|
2/21/26 | James Island Distance/Throws Fest | James Island | 10:00am |
2/28/26 | Wildcat Track Classic | West Ashley | 9:00am |
3/4/26 | Stratford Home Meet | Stratford | 5:00pm |
3/7/26 | Zaxby's Azalea Invitational | Summerville | 9:00am |
3/11/26 | Wando Home Meet | Wando | 5:00pm |
3/14/26 | Mellow Mushroom Relays | Wando | 9:00am |
3/18/26 | Cane Bay Home Meet #1 | Cane Bay | 5:00pm |
3/21/26 | SCTCCCA Coaches Classic District 6 Qualifier | Cane Bay | 10:00am |
3/25/26 | Summerville Home Meet | Summerville | 5:00pm |
3/28/26 | Cane Bay Invitational | Cane Bay | 8:00am |
4/1/26 | BCSD Championships | Cane Bay | 2:00pm |
4/3/26 | Iron Horse Stampede | Philip Simmons | 3:00pm |
4/15/26 | Tri County Meet of Champions | James Island | 5:00pm |
4/17/26 | SCTCCCA Coaches Classic Elite Meet | Whale Branch | 5:00pm |
4/22/26 | Cane Bay Home Meet #2 (Senior Night) | Cane Bay | 5:00pm |
4/25/26 | Last Chance Trojan Classic | James Island | 10:00am |
4/29/26 | Region 7-5A Championships-Day 1 | Wando | 5:00pm |
4/30/26 | Region 7-5A Championships-Day 2 | Cane Bay | 5:00pm |
5/8/26 | SCHSL 5A Div. 1 Lower State Qualifier | Cane Bay | 2:00pm |
5/14/26 | SCHSL 5A Div. 1 State Championships | Spring Valley | 5:00pm |
